CNMI disclaimer: Eligibility requires subscriber as main account holder and must be 60 years or older. Proof of age with a valid photo ID required. Additional conditions may apply
Thanks for your request. We’ll call you back as soon as possible (usually the same day).
Thanks for your request. We’ll call you back as soon as possible (usually the same day).
Thanks for your request. We’ll call you back as soon as possible (usually the same day).
Thanks for your request. We’ll call you back as soon as possible (usually the same day).
Please note that you need to choose an Internet service to qualify for our LINK Bundles.

This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center.
Unique Plan Identifier:
M0004242723CNMIMOBILELITED

This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center.
Unique Plan Identifier:
M0004242723CNMIMOBILEVALUE

This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center.
fcc.gov/consumer
Unique Plan Identifier:
M0004242723DPACMOBILEPRMIM
18+ HD Channels
| CHANNEL # | NETWORK |
|---|---|
| 1 | TV1 (GU) |
| 2 | Weather Channel (GU) |
| 3 | EWTN |
| 4 | HSN |
| 5 | QVC |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (GU) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 15 | Governor's Channel (GU) |
| 16 | Legislature Channel (GU) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
| CHANNEL # | NETWORK |
|---|---|
| 1 | Weather Channel (CNMI) |
| 2 | KSPN2 News |
| 3 | EWTN |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (CNMI) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 15 | Governor's Channel (CNMI) |
| 16 | Legislature Channel (CNMI) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
| CHANNEL # | NETWORK |
|---|---|
| 1 | Weather Channel (CNMI) |
| 2 | KSPN2 News |
| 3 | EWTN |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (CNMI) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 14 | Rota Mayors Channel |
| 15 | Governor's Channel (CNMI) |
| 16 | Legislature Channel (CNMI) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
50+ HD Channels (including dTV+ Basic Pass)
| CHANNEL # | NETWORK |
|---|---|
| 1 | TV1 (GU) |
| 2 | Weather Channel (GU) |
| 3 | EWTN |
| 4 | HSN |
| 5 | QVC |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (GU) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 15 | Governor's Channel (GU) |
| 16 | Legislature Channel (GU) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
| 100 | ESPN |
| 101 | ESPN2 |
| 107 | FOX Sports 1 |
| 108 | Golf Channel |
| 200 | USA |
| 201 | TBS |
| 202 | TNT |
| 203 | Bravo |
| 204 | Syfy |
| 207 | A&E |
| 208 | History Channel |
| 209 | FX |
| 210 | FXX |
| 211 | TruTV |
| 219 | Turner Classic Movies |
| 220 | E! |
| 300 | FOX News |
| 301 | FOX Business Network |
| 302 | MSNBC |
| 303 | CNBC US |
| 306 | CNN |
| 307 | HLN |
| 308 | CNN International |
| 309 | NHK World Japan |
| 315 | Investigation Discovery |
| 400 | Disney Channel |
| 401 | Freeform |
| 404 | Cartoon Network |
| 500 | HGTV |
| 501 | Food Network |
| 502 | Travel Channel |
| 503 | Lifetime |
| 504 | LMN |
| 505 | OWN |
| 506 | Oxygen |
| 507 | TLC |
| 600 | Discovery Channel |
| 601 | Animal Planet |
| 602 | National Geographic |
| CHANNEL # | NETWORK |
|---|---|
| 1 | Weather Channel (CNMI) |
| 2 | KSPN2 News |
| 3 | EWTN |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (CNMI) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 14 | Data Mayors Channel |
| 302 | MSNBC |
| 303 | CNBC US |
| 306 | CNN |
| 307 | HLN |
| 308 | CNN International |
| 309 | NHK World Japan |
| 401 | Freeform |
| 404 | Cartoon Network |
| 500 | HGTV |
| 501 | Food Network |
| 502 | Travel Channel |
| 503 | Lifetime |
| 504 | LMN |
| 505 | OWN |
| 506 | Oxygen |
| 507 | TLC |
| 600 | Discovery Channel |
| 601 | Animal Planet |
| 602 | National Geographic |
| CHANNEL # | NETWORK |
|---|---|
| 1 | Weather Channel (CNMI) |
| 2 | KSPN2 News |
| 3 | EWTN |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (CNMI) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 14 | Data Mayors Channel |
| 302 | MSNBC |
| 303 | CNBC US |
| 306 | CNN |
| 307 | HLN |
| 308 | CNN International |
| 309 | NHK World Japan |
| 401 | Freeform |
| 404 | Cartoon Network |
| 500 | HGTV |
| 501 | Food Network |
| 502 | Travel Channel |
| 503 | Lifetime |
| 504 | LMN |
| 505 | OWN |
| 506 | Oxygen |
| 507 | TLC |
| 600 | Discovery Channel |
| 601 | Animal Planet |
| 602 | National Geographic |
Endless Local Calls to anywhere in the Marianas
This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Provider Monthly Fees
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
https://www.docomopacific.com/discount-programsCharges for Additional Data Usage
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. fcc.gov/consumer
Unique Plan Identifier: M0004242723DPACACCESSFORTY
This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Provider Monthly Fees
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
https://www.docomopacific.com/discount-programsCharges for Additional Data Usage
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. fcc.gov/consumer
Unique Plan Identifier: M0004242723DPACACCESSFORTY
This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Provider Monthly Fees
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
https://www.docomopacific.com/discount-programsCharges for Additional Data Usage
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. fcc.gov/consumer
Unique Plan Identifier: M0004242723DPACACCESSFORTY
This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Provider Monthly Fees
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
https://www.docomopacific.com/discount-programsCharges for Additional Data Usage
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. fcc.gov/consumer
Unique Plan Identifier: M0004242723DPACACCESSFORTY
For Seniors
You've earned it.
Explore BundlesCNMI: Eligibility requires subscriber as main account and must be 55 years old or older. Proof of age with a valid photo ID required. Home Phone discounts applicable to Trio and Quad bundles only. Additional conditions may apply. Alternatively, give our friendly Customer Care team a call and they will be happy to assist.
Home Phone discounts applicable to Trio and Quad bundles only.