Discount Programs
Student Starter
Our Student Starter Plan offers the perfect balance of value, flexibility, and reliability — designed to keep students connected while giving parents peace of mind. Simple to qualify for and easy to manage, it’s connection without compromise.
Made for Students, Managed by Parents
- Ages 18 and below
- Enrolled in an accredited DOE Public, Private, Charter, or DoDEA School
To sign up, simply provide one of the following to verify student status: a valid school ID, enrollment verification form, current class schedule, or most recent report card. See details
Seniors can now save time, money and effort with our new Diamond Discount program. Stay connected with loved ones – and the world – with the most reliable telecommunications services and specialized support for you.
Savings
- Save on standalone plans for home internet and mobile
- Save up to $149/month on bundled services*
*Rates and savings may vary. Select region below to see your rate and for more information.
Exclusive Diamond Benefits
- Priority services and dedicated queue for seniors
- Diamond Discount help desk for specialized support at Tamuning Headquarters, Agana Shopping Center, Micronesia Mall, and Gualo Rai
- 10% OFF select accessories
Please select your region
We offer different packages to customers in Guam and CNMI to take into account differences in network capacity and customer demands in each region.
CNMI disclaimer: Eligibility requires subscriber as main account holder and must be 60 years or older. Proof of age with a valid photo ID required. Additional conditions may apply
Choose Bundle or À La Carte
Add Internet to Your Bundle
Internet Extreme
DOCOMO PACIFIC LINK PLANS - QUOTE (Guam)
Success
Thanks for your request. We’ll call you back as soon as possible (usually the same day).
Internet Extreme Pro
DOCOMO PACIFIC LINK PLANS - QUOTE (Guam)
Success
Thanks for your request. We’ll call you back as soon as possible (usually the same day).
NOTE: Please add Internet to Your Bundle
Please note that you need to choose an Internet service to qualify for our LINK Bundles.
Add Mobile to Your Bundle
Mobile Premium
Endless Local Voice & SMS + Endless data use of Party Pass:

Broadband Facts
Docomo Pacific Mobile Premium
Mobile Broadband Consumer Disclosure
This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Additional Charges & Terms
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center.
Unique Plan Identifier: M0004242723DPACMOBILEPRMIM
Mobile Extreme
80GB LTE Data
Broadband Facts
Docomo Pacific Mobile Premium
Mobile Broadband Consumer Disclosure
This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Additional Charges & Terms
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center.
Unique Plan Identifier: M0004242723DPACMOBILEPRMIM
Add Entertainment to Your Bundle
dTV+ Basic Pass
18+ HD Channels
Channel Listing for dTV+ Basic Pass
| CHANNEL # | NETWORK |
|---|---|
| 1 | TV1 (GU) |
| 2 | Weather Channel (GU) |
| 3 | EWTN |
| 4 | HSN |
| 5 | QVC |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (GU) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 15 | Governor's Channel (GU) |
| 16 | Legislature Channel (GU) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
| CHANNEL # | NETWORK |
|---|---|
| 1 | Weather Channel (CNMI) |
| 2 | KSPN2 News |
| 3 | EWTN |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (CNMI) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 15 | Governor's Channel (CNMI) |
| 16 | Legislature Channel (CNMI) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
| CHANNEL # | NETWORK |
|---|---|
| 1 | Weather Channel (CNMI) |
| 2 | KSPN2 News |
| 3 | EWTN |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (CNMI) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 14 | Rota Mayors Channel |
| 15 | Governor's Channel (CNMI) |
| 16 | Legislature Channel (CNMI) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
dTV+ Expanded Pass
50+ HD Channels (including dTV+ Basic Pass)
Channel Listing for dTV+ Expanded Pass
| CHANNEL # | NETWORK |
|---|---|
| 1 | TV1 (GU) |
| 2 | Weather Channel (GU) |
| 3 | EWTN |
| 4 | HSN |
| 5 | QVC |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (GU) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 15 | Governor's Channel (GU) |
| 16 | Legislature Channel (GU) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
| 100 | ESPN |
| 101 | ESPN2 |
| 107 | FOX Sports 1 |
| 108 | Golf Channel |
| 200 | USA |
| 201 | TBS |
| 202 | TNT |
| 203 | Bravo |
| 204 | Syfy |
| 207 | A&E |
| 208 | History Channel |
| 209 | FX |
| 210 | FXX |
| 211 | TruTV |
| 219 | Turner Classic Movies |
| 220 | E! |
| 300 | FOX News |
| 301 | FOX Business Network |
| 302 | MSNBC |
| 303 | CNBC US |
| 306 | CNN |
| 307 | HLN |
| 308 | CNN International |
| 309 | NHK World Japan |
| 315 | Investigation Discovery |
| 400 | Disney Channel |
| 401 | Freeform |
| 404 | Cartoon Network |
| 500 | HGTV |
| 501 | Food Network |
| 502 | Travel Channel |
| 503 | Lifetime |
| 504 | LMN |
| 505 | OWN |
| 506 | Oxygen |
| 507 | TLC |
| 600 | Discovery Channel |
| 601 | Animal Planet |
| 602 | National Geographic |
| CHANNEL # | NETWORK |
|---|---|
| 1 | Weather Channel (CNMI) |
| 2 | KSPN2 News |
| 3 | EWTN |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (CNMI) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 15 | Governor's Channel (CNMI) |
| 16 | Legislature Channel (CNMI) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
| 100 | ESPN |
| 101 | ESPN2 |
| 107 | FOX Sports 1 |
| 108 | Golf Channel |
| 200 | USA |
| 201 | TBS |
| 202 | TNT |
| 203 | Bravo |
| 204 | Syfy |
| 207 | A&E |
| 208 | History Channel |
| 209 | FX |
| 210 | FXX |
| 211 | TruTV |
| 219 | Turner Classic Movies |
| 220 | E! |
| 300 | FOX News |
| 301 | FOX Business Network |
| 302 | MSNBC |
| 303 | CNBC US |
| 306 | CNN |
| 307 | HLN |
| 308 | CNN International |
| 309 | NHK World Japan |
| 315 | Investigation Discovery |
| 400 | Disney Channel |
| 401 | Freeform |
| 404 | Cartoon Network |
| 500 | HGTV |
| 501 | Food Network |
| 502 | Travel Channel |
| 503 | Lifetime |
| 504 | LMN |
| 505 | OWN |
| 506 | Oxygen |
| 507 | TLC |
| 600 | Discovery Channel |
| 601 | Animal Planet |
| 602 | National Geographic |
| CHANNEL # | NETWORK |
|---|---|
| 1 | Weather Channel (CNMI) |
| 2 | KSPN2 News |
| 3 | EWTN |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (CNMI) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 14 | Rota Mayors Channel |
| 15 | Governor's Channel (CNMI) |
| 16 | Legislature Channel (CNMI) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
| 100 | ESPN |
| 101 | ESPN2 |
| 107 | FOX Sports 1 |
| 108 | Golf Channel |
| 200 | USA |
| 201 | TBS |
| 202 | TNT |
| 203 | Bravo |
| 204 | Syfy |
| 207 | A&E |
| 208 | History Channel |
| 209 | FX |
| 210 | FXX |
| 211 | TruTV |
| 219 | Turner Classic Movies |
| 220 | E! |
| 300 | FOX News |
| 301 | FOX Business Network |
| 302 | MSNBC |
| 303 | CNBC US |
| 306 | CNN |
| 307 | HLN |
| 308 | CNN International |
| 309 | NHK World Japan |
| 315 | Investigation Discovery |
| 400 | Disney Channel |
| 401 | Freeform |
| 404 | Cartoon Network |
| 500 | HGTV |
| 501 | Food Network |
| 502 | Travel Channel |
| 503 | Lifetime |
| 504 | LMN |
| 505 | OWN |
| 506 | Oxygen |
| 507 | TLC |
| 600 | Discovery Channel |
| 601 | Animal Planet |
| 602 | National Geographic |
Add Optional dTV+ Passes
Entertainment Pass
3 Channels
Channel Listing for Entertainment Pass
| CHANNEL # | NETWORK |
|---|---|
| 213 | ION Television |
| 214 | Hallmark Family |
| 215 | FXM |
| CHANNEL # | NETWORK |
|---|---|
| 213 | ION Television |
| 214 | Hallmark Family |
| 215 | FXM |
| CHANNEL # | NETWORK |
|---|---|
| 213 | ION Television |
| 214 | Hallmark Family |
| 215 | FXM |
Lifestyle & Music Pass
55+ Channels
Channel Listing for Lifestyle & Music Pass
| CHANNEL # | NETWORK |
|---|---|
| 90 | One Caribbean |
| 221 | Grit |
| 222 | Bounce |
| 312 | RFD |
| 317 | ION Mystery |
| 409 | Laff |
| 508 | Magnolia |
| 509 | Cooking Channel |
| 700 | Hit List |
| 701 | Maximum Party |
| 702 | Dance Clubbin |
| 703 | Eclectic Electronic |
| 704 | The Chill Lounge |
| 705 | Hip Hop |
| 706 | Hip-Hop/R&B |
| 707 | Soul Storm |
| 708 | Classic R&B Soul |
| 709 | Groove (Disco & Funk) |
| 710 | Gospel |
| 711 | Jammin |
| 712 | Rock |
| 713 | Heavy Metal |
| 714 | Alternative |
| 715 | Adult Alternative |
| 716 | ALT Rock Classics |
| 717 | Classic Rock |
| 718 | Pop Adult |
| 719 | Christian Pop & Rock |
| 720 | Easy Listening |
| 721 | Broadway |
| 722 | Holiday Hits |
| 723 | Jukebox Oldies |
| 724 | Kids Stuff |
| 725 | Y2K |
| 726 | Nothin But 90's |
| 727 | Everything 80's |
| 728 | Flashback 70's |
| 729 | Alt-Country Americana |
| 730 | Hot Country |
| 731 | No Fences |
| 732 | Bluegrass |
| 733 | Folk Roots |
| 734 | Country Classics |
| 735 | Exitos Tropicales |
| 736 | Exitos del Momento |
| 737 | Felices Fiestas |
| 738 | Retro Latino |
| 739 | Romance Latino |
| 740 | Rock En Espanol |
| 741 | Jazz Masters |
| 742 | Jazz Now |
| 743 | Smooth Jazz |
| 744 | The Blues |
| 745 | The Spa |
| 746 | Swinging Standards |
| 747 | Chamber Music |
| 748 | Classic Masters |
| 749 | Popular Classical |
| CHANNEL # | NETWORK |
|---|---|
| 90 | One Caribbean |
| 221 | Grit |
| 222 | Bounce |
| 312 | RFD |
| 317 | ION Mystery |
| 409 | Laff |
| 508 | Magnolia |
| 509 | Cooking Channel |
| 700 | Hit List |
| 701 | Maximum Party |
| 702 | Dance Clubbin |
| 703 | Eclectic Electronic |
| 704 | The Chill Lounge |
| 705 | Hip Hop |
| 706 | Hip-Hop/R&B |
| 707 | Soul Storm |
| 708 | Classic R&B Soul |
| 709 | Groove (Disco & Funk) |
| 710 | Gospel |
| 711 | Jammin |
| 712 | Rock |
| 713 | Heavy Metal |
| 714 | Alternative |
| 715 | Adult Alternative |
| 716 | ALT Rock Classics |
| 717 | Classic Rock |
| 718 | Pop Adult |
| 719 | Christian Pop & Rock |
| 720 | Easy Listening |
| 721 | Broadway |
| 722 | Holiday Hits |
| 723 | Jukebox Oldies |
| 724 | Kids Stuff |
| 725 | Y2K |
| 726 | Nothin But 90's |
| 727 | Everything 80's |
| 728 | Flashback 70's |
| 729 | Alt-Country Americana |
| 730 | Hot Country |
| 731 | No Fences |
| 732 | Bluegrass |
| 733 | Folk Roots |
| 734 | Country Classics |
| 735 | Exitos Tropicales |
| 736 | Exitos del Momento |
| 737 | Felices Fiestas |
| 738 | Retro Latino |
| 739 | Romance Latino |
| 740 | Rock En Espanol |
| 741 | Jazz Masters |
| 742 | Jazz Now |
| 743 | Smooth Jazz |
| 744 | The Blues |
| 745 | The Spa |
| 746 | Swinging Standards |
| 747 | Chamber Music |
| 748 | Classic Masters |
| 749 | Popular Classical |
| CHANNEL # | NETWORK |
|---|
Family Pass
5+ Channels
Channel Listing for Family Pass
| CHANNEL # | NETWORK |
|---|---|
| 402 | Disney Junior |
| 403 | Disney XD |
| 405 | GSN |
| 406 | Hallmark Channel |
| 407 | Hallmark Movies & Mysteries |
| 408 | Up |
| 410 | Insp |
| 603 | National Geographic Wild |
| CHANNEL # | NETWORK |
|---|---|
| 402 | Disney Junior |
| 403 | Disney XD |
| 405 | GSN |
| 406 | Hallmark Channel |
| 407 | Hallmark Movies & Mysteries |
| 408 | Up |
| 410 | Insp |
| 603 | National Geographic Wild |
| CHANNEL # | NETWORK |
|---|
Sports+ Pass
6 Channels
Channel Listing for Sports+ Pass
| CHANNEL # | NETWORK |
|---|---|
| 114 | NFL RedZone |
| 130 | Outdoor Channel |
| 131 | Sportsman Channel |
| 132 | World Fishing Network |
| 133 | MavTV |
| 135 | Pursuit |
| CHANNEL # | NETWORK |
|---|
| CHANNEL # | NETWORK |
|---|
Sports & Information Pass
20 Channels
Channel Listing for Sports & Information Pass
| CHANNEL # | NETWORK |
|---|---|
| 102 | ESPN NEWS |
| 103 | ESPNU |
| 104 | SEC Network |
| 109 | Fox Soccer Plus |
| 110 | NFL Network |
| 111 | Fox Sports 2 |
| 112 | Big 10 Network |
| 113 | Big 10 Network (Overflow) |
| 119 | NBA TV |
| 120 | ACC Network |
| 122 | Tennis Channel |
| 134 | Motor Trend |
| 136 | Cowboy Channel |
| 304 | CNBC World |
| 310 | Crime & Investigation |
| 311 | Military History Channel |
| 313 | FYI |
| 314 | Viceland |
| 316 | Court TV |
| CHANNEL # | NETWORK |
|---|---|
| 102 | ESPNNEWS |
| 103 | ESPNU |
| 104 | SEC Network |
| 109 | Fox Soccer Plus |
| 110 | NFL Network |
| 111 | FOX Sports 2 |
| 112 | Big 10 Network |
| 113 | Big 10 Network (Overflow) |
| 119 | NBA TV |
| 120 | ACC Network |
| 122 | Tennis Channel |
| 134 | Motor Trend |
| 136 | Cowboy Channel |
| 304 | CNBC World |
| 310 | Crime & Investigation |
| 311 | Military History Channel |
| 313 | FYI |
| 314 | Viceland |
| 316 | Court TV |
| CHANNEL # | NETWORK |
|---|---|
| 102 | ESPNNEWS |
| 103 | ESPNU |
| 104 | SEC Network |
| 109 | Fox Soccer Plus |
| 110 | NFL Network |
| 111 | FOX Sports 2 |
| 112 | Big 10 Network |
| 113 | Big 10 Network (Overflow) |
| 119 | NBA TV |
| 120 | ACC Network |
| 122 | Tennis Channel |
| 134 | Motor Trend |
| 136 | Cowboy Channel |
| 304 | CNBC World |
| 310 | Crime & Investigation |
| 311 | Military History Channel |
| 313 | FYI |
| 314 | Viceland |
| 316 | Court TV |
dTV+ Premium Channels
TV5
Kapatid TV5
Channel Listing for TV5
| CHANNEL # | NETWORK |
|---|---|
| d |
TFC
TFC
Channel Listing for TFC
| CHANNEL # | NETWORK |
|---|---|
| 50 | TFC |
GMA
GMA Life TV, GMA News TV, GMA Pinoy TV
Channel Listing for GMA
| CHANNEL # | NETWORK |
|---|---|
| 55 | GMA Life TV |
| 56 | GMA News TV |
| 57 | GMA Pinoy TV |
TFC Pinoy Bundle
TFC, ANC Global, Cinemo, MYX, Cinema One
Channel Listing for TFC Pinoy Bundle
| CHANNEL # | NETWORK |
|---|---|
| 50 | TFC |
| 51 | ANC Global |
| 52 | Cinemo |
| 53 | MYX |
| 54 | Cinema One |
Mega Mabuhay Bundle
TFC, GMA Life TV, GMA News TV, GMA Pinoy TV, Kapatid TV5
Channel Listing for Mega Mabuhay Bundle
| CHANNEL # | NETWORK |
|---|---|
| 50 | TFC |
| 55 | GMA Life TV |
| 56 | GMA News TV |
| 57 | GMA Pinoy TV |
Cinemax
Cinemax, MoreMax, ActionMax, ThrillerMax, MovieMax, 5StarMax, OuterMax
Channel Listing for Cinemax
| CHANNEL # | NETWORK |
|---|---|
| 810 | Cinemax |
| 811 | MoreMax |
| 812 | ActionMax |
| 815 | 5StarMax |
Starz
Starz, Starz Cinema, Starz Comedy, Starz Kids & Family, Starz Edge, Starz in Black, Starz Encore, Starz Encore Action, Starz Encore Classic, Starz Encore Family, Starz Encore Westerns, Starz Encore Suspense, Starz Encore Black
Channel Listing for Starz
| CHANNEL # | NETWORK |
|---|---|
| 840 | Starz |
| 841 | Starz Cinema |
| 842 | Starz Comedy |
| 843 | Starz Kids & Family |
| 844 | Starz Edge |
| 845 | Starz in Black |
| 846 | Starz Encore |
| 847 | Starz Encore Action |
| 848 | Starz Encore Classic |
| 849 | Starz Encore Family |
| 850 | Starz Encore Westerns |
| 851 | Starz Encore Suspense |
| 852 | Starz Encore Black |
HBO
HBO, HBO2, HBO Family, HBO Comedy, HBO Signature, HBO Zone
Channel Listing for HBO
| CHANNEL # | NETWORK |
|---|---|
| 800 | HBO |
| 801 | HBO2 |
| 803 | HBO Comedy |
| 804 | HBO Signature |
| 805 | HBO Zone |
Showtime
Paramount+ with SHOWTIME, SHO 2, SHO x BET, SHO Showcase, SHO Extreme, SHO Next, SHO Women, SHO Familyzone, The Movie Channel, The Movie Channel Xtra, Flix
Channel Listing for Showtime
| CHANNEL # | NETWORK |
|---|---|
| 820 | Paramount+ with SHOWTIME |
| 821 | SHO 2 |
| 822 | SHO x BET |
| 823 | SHO Showcase |
| 824 | SHO Extreme |
| 825 | SHO Next |
| 826 | SHO Women |
| 827 | SHO Familyzone |
| 828 | The Movie Channel |
| 829 | The Movie Channel Xtra |
| 830 | Flix |
All Premium Channels
Add Home Phone to Your Bundle
Digital Phone
Endless Local Calls to anywhere in the Marianas
Mobile A La Carte
Broadband Facts
Docomo Pacific
Access 40 - Guam
Mobile Broadband Consumer Disclosure
Monthly Price
$40.00This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Additional Charges & Terms
Provider Monthly Fees
Discounts & Bundles
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
https://www.docomopacific.com/discount-programsSpeeds Provided with Plan
Data Included with Monthly Price
10GBCharges for Additional Data Usage
Network Management
https://www.docomopacific.com/about-us/wireless-fair-use-policyCustomer Support
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. fcc.gov/consumer
Unique Plan Identifier: M0004242723DPACACCESSFORTY
Broadband Facts
Docomo Pacific
Access 60 - Guam
Mobile Broadband Consumer Disclosure
Monthly Price
$40.00This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Additional Charges & Terms
Provider Monthly Fees
Discounts & Bundles
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
https://www.docomopacific.com/discount-programsSpeeds Provided with Plan
Data Included with Monthly Price
10GBCharges for Additional Data Usage
Network Management
https://www.docomopacific.com/about-us/wireless-fair-use-policyCustomer Support
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. fcc.gov/consumer
Unique Plan Identifier: M0004242723DPACACCESSFORTY
Internet A La Carte
Internet PREMIUM
Internet EXTREME
Broadband Labels
Broadband Facts
Docomo Pacific
Access 40 - Guam
Mobile Broadband Consumer Disclosure
Monthly Price
$40.00This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Additional Charges & Terms
Provider Monthly Fees
Discounts & Bundles
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
https://www.docomopacific.com/discount-programsSpeeds Provided with Plan
Data Included with Monthly Price
10GBCharges for Additional Data Usage
Network Management
https://www.docomopacific.com/about-us/wireless-fair-use-policyCustomer Support
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. fcc.gov/consumer
Unique Plan Identifier: M0004242723DPACACCESSFORTY
Broadband Facts
Docomo Pacific
Access 60 - Guam
Mobile Broadband Consumer Disclosure
Monthly Price
$60.00This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Additional Charges & Terms
Provider Monthly Fees
Discounts & Bundles
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
https://www.docomopacific.com/discount-programsSpeeds Provided with Plan
Data Included with Monthly Price
10GBCharges for Additional Data Usage
Network Management
https://www.docomopacific.com/about-us/wireless-fair-use-policyCustomer Support
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. fcc.gov/consumer
Unique Plan Identifier: M0004242723DPACACCESSFORTY
For Seniors
You've earned it.
Explore BundlesCNMI: Eligibility requires subscriber as main account and must be 55 years old or older. Proof of age with a valid photo ID required. Home Phone discounts applicable to Trio and Quad bundles only. Additional conditions may apply. Alternatively, give our friendly Customer Care team a call and they will be happy to assist.
Home Phone discounts applicable to Trio and Quad bundles only.
CNMI disclaimer: Eligibility requires subscriber as main account holder and must be 60 years or older. Proof of age with a valid photo ID required. Additional conditions may apply
Choose Bundle or À La Carte
Add Internet to Your Bundle
Internet Value
DOCOMO PACIFIC LINK PLANS - QUOTE (Guam)
Success
Thanks for your request. We’ll call you back as soon as possible (usually the same day).
Internet Premium
DOCOMO PACIFIC LINK PLANS - QUOTE (Guam)
Success
Thanks for your request. We’ll call you back as soon as possible (usually the same day).
Internet Extreme
DOCOMO PACIFIC LINK PLANS - QUOTE (Guam)
Success
Thanks for your request. We’ll call you back as soon as possible (usually the same day).
Internet Extreme Pro
DOCOMO PACIFIC LINK PLANS - QUOTE (Guam)
Success
Thanks for your request. We’ll call you back as soon as possible (usually the same day).
NOTE: Please add Internet to Your Bundle
Please note that you need to choose an Internet service to qualify for our LINK Bundles.
Add Mobile to Your Bundle
Unlimited Plus
40GB LTE Data
Broadband Facts
Docomo Pacific Mobile Lite - CNMI
Mobile Broadband Consumer Disclosure
This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Additional Charges & Terms
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center.
Unique Plan Identifier:
M0004242723CNMIMOBILELITED
Mobile Value
50GB LTE Data
Broadband Facts
Docomo Pacific Mobile Value - CNMI
Mobile Broadband Consumer Disclosure
This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Additional Charges & Terms
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center.
Unique Plan Identifier:
M0004242723CNMIMOBILEVALUE
Mobile Premium
60GB LTE Data
Broadband Facts
Docomo Pacific Mobile Premium
Mobile Broadband Consumer Disclosure
This Monthly Price is not an introductory rate.
This Monthly Price does not require a contract.
Additional Charges & Terms
For available billing discounts and pricing options for broadband service bundled with other services like video, phone, and wireless service, and use of your own equipment like modems and routers, please visit
Contact Us: GU (671) 688-2273 | CNMI (670) 488-2273
Learn more about the terms used on this label by visiting the Federal Communications Commission’s Consumer Resource Center.
fcc.gov/consumer
Unique Plan Identifier:
M0004242723DPACMOBILEPRMIM
Add Entertainment to Your Bundle
dTV+ Basic Pass
18+ HD Channels
Channel Listing for dTV+ Basic Pass
| CHANNEL # | NETWORK |
|---|---|
| 1 | TV1 (GU) |
| 2 | Weather Channel (GU) |
| 3 | EWTN |
| 4 | HSN |
| 5 | QVC |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (GU) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 15 | Governor's Channel (GU) |
| 16 | Legislature Channel (GU) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
| CHANNEL # | NETWORK |
|---|---|
| 1 | Weather Channel (CNMI) |
| 2 | KSPN2 News |
| 3 | EWTN |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (CNMI) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 15 | Governor's Channel (CNMI) |
| 16 | Legislature Channel (CNMI) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
| CHANNEL # | NETWORK |
|---|---|
| 1 | Weather Channel (CNMI) |
| 2 | KSPN2 News |
| 3 | EWTN |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (CNMI) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 14 | Rota Mayors Channel |
| 15 | Governor's Channel (CNMI) |
| 16 | Legislature Channel (CNMI) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
dTV+ Basic Pass
50+ HD Channels (including dTV+ Basic Pass)
Channel Listing for dTV+ Basic Pass
| CHANNEL # | NETWORK |
|---|---|
| 1 | TV1 (GU) |
| 2 | Weather Channel (GU) |
| 3 | EWTN |
| 4 | HSN |
| 5 | QVC |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
| 10 | Classifieds (GU) |
| 11 | CBS |
| 12 | PBS Guam |
| 13 | Military Channel |
| 15 | Governor's Channel (GU) |
| 16 | Legislature Channel (GU) |
| 17 | C-SPAN |
| 18 | TBN |
| 20 | BYU TV |
| 21 | Arirang |
| 100 | ESPN |
| 101 | ESPN2 |
| 107 | FOX Sports 1 |
| 108 | Golf Channel |
| 200 | USA |
| 201 | TBS |
| 202 | TNT |
| 203 | Bravo |
| 204 | Syfy |
| 207 | A&E |
| 208 | History Channel |
| 209 | FX |
| 210 | FXX |
| 211 | TruTV |
| 219 | Turner Classic Movies |
| 220 | E! |
| 300 | FOX News |
| 301 | FOX Business Network |
| 302 | MSNBC |
| 303 | CNBC US |
| 306 | CNN |
| 307 | HLN |
| 308 | CNN International |
| 309 | NHK World Japan |
| 315 | Investigation Discovery |
| 400 | Disney Channel |
| 401 | Freeform |
| 404 | Cartoon Network |
| 500 | HGTV |
| 501 | Food Network |
| 502 | Travel Channel |
| 503 | Lifetime |
| 504 | LMN |
| 505 | OWN |
| 506 | Oxygen |
| 507 | TLC |
| 600 | Discovery Channel |
| 601 | Animal Planet |
| 602 | National Geographic |
| CHANNEL # | NETWORK |
|---|---|
| 1 | Weather Channel (CNMI) |
| 2 | KSPN2 News |
| 3 | EWTN |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 4 | Saipan Visitors Channel |
| 5 | Chinese Visitors Channel |
| 6 | FOX |
| 7 | ABC |
| 8 | NBC |
| 9 | The CW Island |
