Hearing Aid Compatible
Docomo Pacific offers many phones that are Hearing Aid Compatible
Hearing Aid Compatible Phones
Docomo Pacific offers many phones that are Hearing Aid Compatible (HAC):
| Manufacturer / Model | FCC ID | Rating |
|---|---|---|
| RUGEAR R160 | ZLE-RG160 | NONE |
| Samsung Note20 5G SM-N981UZNAGUM | A3LSMN981U | M3/T3 |
| RugGear RG170 | ZLE-RG170 | M3T3-2011 |
| RugGear RG360 | M3T3-2011 | |
| Kyocera Dura Force Pro 2 | V65E6920 | M3/T3 |
| Caterpillar S42 Black | ZL5S42 | M3/T4 |
| Samsung Galaxy S23 SM-S911U1 | A3LSMS911U | M3/T3 |
| Samsung Galaxy S23 Plus SM-S916U1 | A3LSMS916U | M3/T3 |
| Samsung Galaxy S23 Ultra SM-S918U1 | Device:A3LSMS918U | S Pen: A3LEJPS918 M3/T3 |
| Samsung Galaxy A04e SM-A042M/DS | ZCASMA042M | M3/T3 |
| Samsung Galaxy A14 5G SM-A146U1/DS | ZCASMA146U | M3/T3 |
| Apple iPhone 15 A3089 | BCG-E8428A | M3/T4 |
| Apple iPhone 15 Plus A3093 | BCG-E8432A | M3/T4 |
| Apple iPhone 15 Pro A3101 | BCG-E8436A | M3/T4 |
| Apple iPhone 15 Pro Max A3105 | BCG-E8440A | M3/T4 |
| Samsung S24 5G SM-S921U1 | A3LSMS921U | M3/T5 |
| Samsung S24 Ultra 5G SM-S928U1 | A3LSMS928U | M3/T7 |
| Samsung Galaxy A15 5G SM-A1156U1/DS | A3LSMA156U | M3/T8 |
| Samsung Galaxy Z Fold 6 5G SM-F956U1 | A3LSMF956U | M3/T3 |
| Apple iPhone 16 A3286 | BCG-E8689A | M3/T4 |
| Apple iPhone 16 Plus A3289 | BCG-E8693A | M3/T4 |
| Apple iPhone 16 Pro A3292 | BCG-E8667A | M3/T4 |
| Apple iPhone 16 Pro Max A3295 | BCG-E8685A | M3/T4 |
| Samsung Galaxy A25 5G SM-A256U1 | A3LSMA256U | M3/T3 |
| Samsung Galaxy A35 5G SM-A356U1 | A3LSMA356U | M3/T3 |
| Samsung Galaxy S25 Plus SM-S936U1 | A3LSMS936U | 11dB/14dB |
| Samsung Galaxy S25 SM-S931U1 | A3LSMS931U | 11dB/14dB |
| Samsung Galaxy S25 Ultra SM-S938U1 | A3LSMS938U | 13dB/16dB |
| Nokia 2780 Flip | 2AJOTTA-1420 | non-HAC |
| Nokia Vibe | N/A | N/A |
| Apple iPhone 16e | BCG-EE8725A | M3/T3 |
| Samsung Galaxy A06 SM-A065/DS | ZCASMA065F | non-HAC |
| Samsung Galaxy A16 5G SM-A166UZKAXAG | A3LSMA166U | 12dB/16dB |
| Samsung Galaxy A36 A366U1 | A3LSMA366U | 13dB/16dB |
| Samsung Galaxy S24FE SM-S721U1 | A3LSMS721U | 16dB/18dB |
| Samsung Z Flip 7 SM-F766U1 | A3LSMF766U | 12dB/13dB |
| Samsung Z Flip 7FE SM-F761U1 | A3LSMF761U | 13dB/16dB |
| Samsung Z Fold 7 SM-F966U1 | A3LSMF966U | 13dB/14dB |
| Apple iPhone 17 A3519 | BCG-E8951A | 12dB/17dB |
| Apple iPhone 17 Pro A3522 | BCG-E8684A | 14dB/17dB |
| Apple iPhone 17 Pro Max A3525 | BCG-E8960A | 14dB/17dB |
| Apple iPhone Air A3260 | BCG-E3260A | 15dB/18dB |
| Google Pixel 10 Pro XL (GUL82) | A4RGUL82 | 16.9dB/19.1dB |
| Google Pixel 9a (GXQ96) | A4RGXQ96 | 17dB/19dB |
| Samsung Galaxy A07 (SM-A075M/DS) | ||
| Samsung Galaxy A17 (SM-A176U1) | A3LSMA176U | 13dB |
| Samsung Galaxy S26 (SM-S942U1) | A3LSMS942U | 15dB |
| Samsung Galaxy S26 Plus (SM-S947U1) | A3LSMS947U | 16dbB |
| Samsung Galaxy S26 Ultra (SM-S948U1) | A3LSMS948U | 17dB |
| Apple iPhone 17e |
These phones have been tested and rated for use with hearing aids for some of the wireless technologies that it uses. However, there may be some newer wireless technologies used in this phone that have not been tested yet for use with hearing aids. It is important to try the different features of this phone thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of this phone for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.
The Federal Communications Commission (FCC) defines Hearing Aid Compatibility (HAC) for wireless devices in terms of radio-frequency (RF) emissions and telecoil coupling. Cell phones are tested to see if they comply with the FCC’s definition of hearing aid compatibility.
“M” refers to the RF emissions level of the handset device, and means the device is intended for use with hearing aids in microphone mode. The higher the “M” rating number on the device, the more likely the device can be used with a hearing aid on the microphone setting.
“T” refers to the device’s telecoil coupling ability, and means the device is intended for use with hearing aids in telecoil mode. The higher the “T” rating number on the device, the more likely the device can be used with a hearing aid on the telecoil setting.
A telecoil is a small device that is built into some hearing aids for use with the telephone as well as assistive listening devices. To use the telecoil, generally either the hearing aid is switched to the “T” position or a button on the hearing aid is pushed to select the telecoil program. Some newer hearing aids will automatically switch to telecoil mode when using a phone. The telecoil picks up magnetic fields generated by telephones and converts these fields into sound. Telecoils are particularly useful for telephone communication because they permit the volume control of a hearing aid to be turned up without creating feedback or “whistling,” and background noise can be reduced especially when using cell phones in noisy places. A hearing health professional can determine whether a hearing aid contains a telecoil and how it is activated.
Additional Information:
Updated January 22, 2026